LinkedIn network batch — October 2026
Prepared for: Utso Sarkar, Co-founder, Stamped Energy (IIT Roorkee)
Offer: 60-Day Proof · verified with evidence · Early deployments ~15–20% [~]
What this folder is: one kit per LinkedIn connection (39 people, 33 companies). Most connections are not the person who signs a plant power-bill pilot, so each kit’s primary contact is the connection (warm entry) and the Secondary contacts + Intro path blocks name the real sponsor, plant head, maintenance/E&I and utilities owners. Every dossier carries a sourced revenue range table and a full champion map (§1.4).
Emails marked inferred follow the company’s public address pattern — confirm before sequencing. No Apollo credits used.
Priority view
| Priority | Who | Play |
|---|---|---|
| HIGH | 01 Ralson Tyres · 19 GEDIA India · 20 Fieldking | Direct pitch (19) or intro to the plant sponsor (01, 20) this week |
| MEDIUM | 02, 03, 04, 07, 10, 11, 12, 13, 22, 23, 29, 30 | Warm intro ask → plant head / utilities owner |
| MEDIUM-LOW | 14, 15, 21, 24, 31, 32 | Below the bill gate or pre-revenue — qualify first, or use as referral |
| LOW / network | 05, 06, 08, 09, 16, 17, 18, 25, 27, 28, 33, 34, 35, 36, 38, 39 | Referral asks into suppliers, customers and peers |
| Partner / adjacent | 26 Infinite Uptime · 37 PQSI | Founder networking — see “what not to share” in 26 |
Contact matrix
| # | Company | Score | Primary champion (connection) | Best email |
|---|---|---|---|---|
| 01 | Ralson Tyres Ltd (Pithampur / Gurugram) | 8 | Sudhanshu Singh — Product mgmt / global marketing | sudhanshu.singh@ralson.com (inferred) |
| 02 | Delta Electronics India (Gurugram / Rudrapur) | 5 | Nikit Chaudhary — Business Head, LV Mobility | nikit.chaudhary@deltaww.com (inferred) |
| 03 | Fleetguard Filters (Pune / Sitarganj) | 6 | Sachin Managave — Sr Manager Engineering | sachin.managave@fleetguard-filtrum.com (inferred) |
| 04 | HPL Electric & Power (Gurugram) | 5 | Bahadur Singh Rathore — Head, Mechanical Design | bahadurrathore@hplindia.com (verified) |
| 05 | Mahindra & Mahindra (Chennai) | 4 | Jose Mathew — DGM Platform Program Mgmt, Farm NPD | mathew.jose@mahindra.com (inferred) |
| 06 | Mahindra & Mahindra (Thane / Haridwar) | 3 | Sagar Hirapure — DGM Product Planning | hirapure.sagar@mahindra.com (inferred) |
| 07 | SANY Heavy Industry India (Chakan) | 5 | Anand N Pujar — Project Head, Trench Cutter BU | anand.pujar@sanygroup.com (inferred) |
| 08 | Jakson Ltd (Patna) | 3 | Amar Kumar — Assistant Manager Sales | amar.kumar@jakson.com (inferred) |
| 09 | JEC Distributors (Pune) | 3 | Manoj Kulkarni — Managing Director | manoj.kulkarni@jec-inc.com (inferred) |
| 10 | John Deere India (Pune) | 7 | Somesh Joshi — BU Head: Paint, Facilities, ESG | JoshiSomesh@JohnDeere.com (inferred) |
| 11 | Schindler India (Mumbai / Chakan) | 5 | Shailesh Vilankar — SVP Operations (field) | shailesh.vilankar@schindler.com (inferred) |
| 12 | Mikuni India (Neemrana) | 6 | Jatin Sai Jaggi — Engineer, HPDC production | jatin_jaggi@mikuni.co.in (inferred) |
| 13 | Kirloskar Oil Engines (Pune) | 6 | Ankur Pitale — GM Application Engineering | ankur.pitale@kirloskar.com (inferred) |
| 14 | GOC Petrochemicals (Silvassa) | 4 | Prasenjit Ray — CEO & CTO | prasenjit@goldoilcorporation.com (inferred) |
| 15 | Aparna Enterprises — Powder Coating (Hyderabad) | 4 | Sudhansu Nayak — Plant Manager (2nd-degree, pending) | sudhansu.n@aparnaenterprisesltd.com (inferred) |
| 16 | Bajaj Indef (Lucknow) | 2 | Jangbahadur Singh — Dy Regional Manager North | jangbahadur.singh@indef.com (inferred) |
| 17 | Daimler Truck Innovation Center India (Bengaluru) | 2 | Navneet Shinde — Senior Technical Lead | navneet.shinde@daimlertruck.com (inferred) |
| 18 | Employer unverified (Pimpri-Chinchwad) | 2 | Ramchandra Parandekar — AM Engineering | — (LinkedIn DM only) |
| 19 | GEDIA India Automotive (Pune) | 8 | Amitabh Mathur — MD & CEO (2nd-degree, pending) | a.mathur@gedia.com (inferred) |
| 20 | Beri Udyog (Fieldking) (Karnal) | 8 | Muzaffar Hasnain — AVP & Head R&D | muzaffar.hasnain@fieldking.com (inferred) |
| 21 | R. Square Engineers (Hexello) (Vadodara) | 4 | Nirdesh Sinha — Business Head | nirdesh.sinha@rsquareeng.com (verified) |
| 22 | JCB India (Jaipur) | 6 | Rohidas Kale — Head Quality, Access Products | rohidas.kale@jcb.com (inferred) |
| 23 | Yazaki India (Delhi / Pune) | 5 | Sharad Kumar Gupta — SVP Business Development | sharad.gupta@in.yazaki.com (inferred) |
| 24 | JSW Motors (Pune / Bidkin) | 4 | Chander Mohan Dhingra — Supplier quality | chander.dhingra@jsw.in (inferred) |
| 25 | Independent advisor (Mumbai) | 5 | Sukesh Joshi — ex-Independent Director | — (LinkedIn DM only) |
| 26 | Infinite Uptime (Pune) | 3 | Raunak Bhinge — Founder & MD | raunak.bhinge@infinite-uptime.com (inferred) |
| 27 | VE Commercial Vehicles (Lucknow) | 3 | Ranjan Trivedi — Manager Sales | rtrivedi@vecv.in (inferred) |
| 28 | University of Minnesota (Minneapolis) | 2 | Vipin Kumar — Regents Professor | kumar001@umn.edu (verified) |
| 29 | CNH Industrial India (Greater Noida) | 6 | Pawan Bahl — GM PD Manufacturing APAC | pawan.bahl@cnh.com (inferred) |
| 30 | Kirloskar Pneumatic (Pune) | 6 | Atul Bawasker — Manager, QA Projects | atul.bawasker@kirloskar.com (inferred) |
| 31 | Dhoot Automotive Systems (Pune) | 5 | Chaitanya Kulkarni — Head Engineering | ckulkarni@dhoottransmission.com (inferred) |
| 32 | Trimaster group (Mumbai) | 4 | Rahul Mishra — GM Exports (gensets) | rahul.mishra@trimaster.co.in (inferred) |
| 33 | Mahindra & Mahindra (Chakan) | 3 | Uday Patil — Dy Manager Production | uday.patil@mahindra.com (inferred) |
| 34 | Mahindra & Mahindra — Swaraj (Mohali) | 3 | Ashish Sophat — DGM | ashish.sophat@mahindra.com (inferred) |
| 35 | John Deere India (Pune) | 2 | Pravin Patil — Drivetrain Simulation Lead | PatilPravin@JohnDeere.com (inferred) |
| 36 | VinFast (Hai Phong, Vietnam) | 2 | Chandrashekar Hosamani — Supplier Quality | chandrashekarhosamani@vinfast.vn (inferred) |
| 37 | PQSI / Quality4.0 (Chennai) | 4 | Nanda Kumar Ramakrishnan — Founder | nanda@pqsi.co.in (inferred) |
| 38 | Freelance metallurgist (Igatpuri, Nashik) | 3 | Lalitkumar Lunawat — Sr Metallurgical Consultant | — (LinkedIn DM / phone) |
| 39 | JN Machineries (Chennai) | 3 | R Mohankumar — CEO | mohankumar@jnmpl.com (inferred) |
Where research changed the brief
- Ralson (01): truck-radial Pithampur business is now a separate entity from the Ludhiana bicycle-tyre business; 1.2M-tyre capacity add is the timing hook. Pithampur fatality (Nov 2024) and a negative rating watch — read §6 before calling.
- Delta (02): Nikit may have moved to Cosmo Ferrites (Oct 2025 announcement) — confirm employer first.
- Fleetguard (03): ~6 plants found, not 9. Sitarganj was on the 2018 NGT closure list — don’t open with environment.
- John Deere (10): India entity is ~₹12,600 Cr (FY24 total income), not ₹5,000 Cr. Somesh already cut facility energy ~30% — pitch “the next 10%”.
- Schindler (11): Shailesh runs field operations, not the Chakan plant — route to Kulbir Singh (Chief Supply Chain Officer).
- Kirloskar Oil Engines (13): no in-house foundry; castings are bought in.
- Aparna-Craft (15): merged into Aparna Enterprises (Dec 2025) — now a division.
- GEDIA (19): cold pressing only in India (no hot forming evidenced); a second Chakan site was certified Nov 2025.
- Fieldking (20): CEO Sanjay R Sofat sits above the ops team; both plants in Karnal district (UHBVN).
- Hexello (21): sole proprietorship, ~₹2–10 Cr — downgraded.
- SANY (07): FY24 ₹6,033 Cr (not ₹6,133 Cr); FY26 ₹6,791 Cr with operating loss; ICRA downgrade Jul 2026.
- VECV (27): FY26 ₹27,077 Cr; B Srinivas MD & CEO from Apr 2026.
- CNH (29): ₹8,700 Cr is the all-entity figure; Greater Noida supply is NPCL.
- Dhoot (31): revenue conflict was two entities — Dhoot Transmission ₹4,525 Cr (listed Aug 2026) vs Dhoot Automotive Systems ~₹613 Cr. North-India plants are Manesar and Jhajjar (DHBVN).
- Trimaster (32): holding company; operating revenue sits in C-Sec Technologies (Haridwar) and the Pantnagar genset JV.
- Ashish Sophat (34): at Swaraj, Mohali (Punjab). Lunawat (38): Igatpuri/Nashik, not Pune. Mohankumar (39): JN website still lists a different CEO.
File index
- Ralson Tyres — Sudhanshu Singh
- Delta Electronics India — Nikit Chaudhary
- Fleetguard Filters — Sachin Managave
- HPL Electric & Power — Bahadur Singh Rathore
- Mahindra & Mahindra — Jose Mathew
- Mahindra & Mahindra — Sagar Hirapure
- SANY India — Anand N Pujar
- Jakson — Amar Kumar
- JEC Distributors — Manoj Kulkarni
- John Deere India — Somesh Joshi
- Schindler India — Shailesh Vilankar
- Mikuni India — Jatin Sai Jaggi
- Kirloskar Oil Engines — Ankur Pitale
- GOC Petrochemicals — Prasenjit Ray
- Aparna Enterprises — Sudhansu Nayak
- Bajaj Indef — Jangbahadur Singh
- Daimler Truck Innovation Center — Navneet Shinde
- Employer unverified — Ramchandra Parandekar
- GEDIA India — Amitabh Mathur
- Fieldking — Muzaffar Hasnain
- Hexello — Nirdesh Sinha
- JCB India — Rohidas Kale
- Yazaki India — Sharad Kumar Gupta
- JSW Motors — Chander Mohan Dhingra
- Independent advisor — Sukesh Joshi
- Infinite Uptime — Raunak Bhinge
- VECV — Ranjan Trivedi
- University of Minnesota — Vipin Kumar
- CNH Industrial — Pawan Bahl
- Kirloskar Pneumatic — Atul Bawasker
- Dhoot Automotive Systems — Chaitanya Kulkarni
- Trimaster — Rahul Mishra
- Mahindra & Mahindra Chakan — Uday Patil
- Mahindra Swaraj — Ashish Sophat
- John Deere India — Pravin Patil
- VinFast — Chandrashekar Hosamani
- PQSI — Nanda Kumar Ramakrishnan
- Freelance metallurgist — Lalitkumar Lunawat
- JN Machineries — R Mohankumar
Research twins: outreach/research/2026-10-linkedin-network/{NN-slug}.md
Deploy
Ship via existing Vercel project stamped-outreach only (outreach/ monorepo root).