NCR ₹20L+ Campaign — August 2026
Prepared for: Utso Sarkar, Co-founder, Stamped Energy (IIT Roorkee)
Offer: 60-Day Proof · Proof language: verified with evidence · Early deployments ~15–20% [~]
What this folder is: Deep-research kits for NCR plants with enough HT bill scale (≥₹20L/mo per scoped meter [~], or borderline ₹8–20L with HPDC/forge/HT + multi-plant). Complements 2026-08-faridabad/ (mostly Band B per meter). No duplicate slugs for accounts already in other campaigns — those get in-place refresh only.
Bill gate
Canonical: ../extras/2026-08-ncr-20l-plus/bill-qualification-sheet.md · Dedup: ../extras/2026-08-ncr-20l-plus/dedup-seed-list.md
| Cluster | Count | NN |
|---|---|---|
| Manesar / Gurugram auto | 12 | 01–12 |
| Noida / process / tyre / pharma | 8 | 13–20 |
Contact matrix
| # | Company | Score | Primary champion | Champion LinkedIn | Best email |
|---|---|---|---|---|---|
| 01 | Machino Plastics (Manesar/Gurugram) | 8 | Ranjit Kumar Dutta — Plant Head Manesar | sec.legalggn@machino.com (ver) | |
| 02 | Munjal Showa (Gurugram/Manesar) | 8 | Janardhan Sharma — AGM Maintenance & IE | msladmin@munjalshowa.net (ver) | |
| 03 | Sunrays Engineers (IMT Manesar) | 8 | Anmol Ratan Arora — MD & Chairperson | search | info@sunraysengineers.com / csgrievances@sunrayseng.com |
| 04 | ALP Nishikawa (Gurgaon) | 8 | Diwan Singh — DGM Maintenance / Utilities | info@alpnishikawa.com (ver) | |
| 05 | ASK Automotive (Manesar) | 7 | Narendra Singh — Plant Head Manesar | info@askautomotive.com (ver) | |
| 06 | Lumax Auto Technologies (Manesar) | 8 | Inderjeet Yadav — Plant Head DK Auto IMT Manesar | inderjeet.yadav@lumaxworld.in (inf) | |
| 07 | Craftsman Automation (Faridabad NCR) | 8 | Vikas Babbar — AGM Plant Head Faridabad | vikas.babbar@craftsmanautomation.com (inf) | |
| 08 | Sandhar Auto Components (Manesar) | 8 | Sunil Kumar — Maint & Utilities Head | sunil.kumar@sandhar.com (inf) | |
| 09 | Sona BLW (Gurugram/NCR) | 9 | G R Yadav — VP Ops & Plant Head Gurugram | g.yadav@sonacomstar.com (inf) | |
| 10 | Bharat Seats (Manesar) | 7 | Anuj Yadav — Plant Head (ISO 50001) | anuj.yadav@bharatseats.com (inf) | |
| 11 | Rico Auto Industries (Gurugram/Dharuhera) | 8 | Anil Kumar Sharma — Div Manager Power & Utility | investor@ricoauto.com (ver) | |
| 12 | Daewon India (Manesar) | 7 | Adhi Chakkaravarthy (TN — re-qualify NCR) | https://www.linkedin.com/in/adhi-chakkaravarthy-531a2366 | accounts@dwku.com (ver) |
| 13 | PPAP Automotive (Noida/GNoida) | 7 | K P Singh — Plant Head Noida | https://www.linkedin.com/in/k-p-singh-942779119 | info@ppapco.com (ver) |
| 14 | Okaya Power (Noida/Baddi/Neemrana) | 8 | Niloy Bhattacharya — VP Operations | https://www.linkedin.com/in/niloy-bhattacharya-5b735439 | info@okaya.co.in (ver) |
| 15 | Mankind Pharma (mfg — not HO) | 7 | Daya Shankar Mishra — GM Ops Penta Haridwar | https://www.linkedin.com/in/daya-shankar-mishra-48ab7439 | investor@mankindpharma.com (ver) |
| 16 | Lumax Industries (Manesar) | 7 | Anuj Verma — Plant Head | https://www.linkedin.com/in/anuj-verma-2665b340 | anuj.verma@lumaxindustries.com (inf) |
| 17 | Endurance Technologies (NCR re-qualify) | 8 | IR — NCR HT meter TBD (Manesar closed 2019) | re-qualify | investor@endurancegroup.com (ver) |
| 18 | JK Tyre (NCR routing) | 8 | Anil Makkar — Manufacturing Director | https://www.linkedin.com/in/anil-makkar-9a089419 | investor@jktyre.com (ver) |
| 19 | Escorts Kubota (Faridabad) | 7 | Vineet Sharma — Utility & Maintenance | https://www.linkedin.com/in/vineet-sharma-4922252b | vineet.sharma@escortskubota.com (inf) |
| 20 | Yohee Auto India (Manesar qualify) | 6 | Plant Head (entity unverified) | qualify on visit | info@yoheeauto.com (dead domain) |
File index
- Machino Plastics — Manesar / Gurugram
- Munjal Showa — Gurugram / Manesar
- Sunrays Engineers — IMT Manesar
- ALP Nishikawa — Gurgaon
- ASK Automotive — Manesar (plant-scoped)
- Lumax Auto Technologies — Manesar
- Craftsman Automation — Faridabad NCR HPDC
- Sandhar Auto Components — Manesar
- Sona BLW Precision Forgings — NCR
- Bharat Seats — Manesar
- Rico Auto Industries — Gurugram / Dharuhera
- Daewon India — re-qualify NCR scope
- PPAP Automotive — Noida / Gurugram Bilaspur
- Okaya Power — formation plants (Baddi/Neemrana)
- Mankind Pharma — mfg site scope
- Lumax Industries — Manesar
- Endurance Technologies — NCR re-qualify
- JK Tyre — NCR routing / Haridwar alt
- Escorts Kubota — Faridabad / NCR
- Yohee Auto India — Manesar
Research twins: outreach/research/2026-08-ncr-20l-plus/{NN-slug}.md
Plant footprint index: ../extras/2026-08-ncr-20l-plus/plant-footprint-index.md
Operational notes
- DISCOM: Manesar/Gurugram/Faridabad → DHBVN / UHBVN; Noida/GNoida → PVVNL (UPPCL). Never blend tariffs across states.
- Re-qualify before visit: #12 Daewon (Manesar unverified — TN plant only), #17 Endurance (Manesar closed 2019), #18 JK Tyre (Jaypee Greens mfg unverified), #20 Yohee (entity unverified).
- Geography corrections: #07 Craftsman = Faridabad HPDC, not Manesar IMT; #13 PPAP = extrusion/molding Noida/GNoida, not Manesar stamp/weld; #14 Okaya = formation HT at Baddi/Neemrana; #15 Mankind = mfg site not Okhla HO.
- Enterprise rule: ASK, Lumax group, Endurance, Sona BLW — one NCR HT meter, 60-Day Proof, not group RFP.
- Refresh-in-place (not duplicated here): Auto International, Shankar Moulding, Oswal, Mahavir, VeeGee, JBM, Sterling, Indo, Caparo, Halonix, Nestlé — see dedup sheet.
- Apollo: not used for this batch unless approved.