Faridabad Visit Campaign — August 2026
Prepared for: Utso Sarkar, Co-founder, Stamped Energy (IIT Roorkee)
Offer: 60-Day Proof · Proof language: verified with evidence · Early deployments 15–20% []
What this folder is: Visit-week kits + paired research for Faridabad auto / forge plants. 01-lnm-auto is an active deal (expand on site). 02-jbm-auto is the flagship listed account (plant-scoped). Neighbours may mention LNM Sector 59 lightly as a local peer — not as an enterprise peer for JBM/Indo. All Faridabad sites assume DHBVN until bills say otherwise.
How these were chosen
Aligned to ICP v2 and leads/auto-components/ NCR / batch 2–4 reports, re-cut for a Faridabad ground week around the LNM deal.
| Cluster | Count | File NN |
|---|---|---|
| Faridabad Auto (deal + HPDC / stamp) | 5 | 01, 03–06 |
| Faridabad strategic / listed | 1 | 02 |
| Faridabad Forge / precision | 5 | 07–11 |
| Faridabad die cast / forge / sheet (batch) | 4 | 12–15 |
| Faridabad extras (WhatsApp 26 Aug 2026 + Jairaj) | 11 | 16–26 |
Corrected electricity estimates (Aug 2026 — kVA/meter-based)
Canonical sheet: ../extras/2026-08-faridabad/bill-estimates-corrected-aug2026.md. Most Faridabad accounts are Band B per meter — only JBM / Sterling / Indo may clear ₹30L on cluster aggregation.
| # | Company | Corrected bill / mo [~] | ₹30L+? | Action |
|---|---|---|---|---|
| 01 | LNM Auto | ₹4–8L | No | Band B — deal |
| 02 | JBM Auto | ₹15–35L/plant; ₹30–60L+ cluster | Possible | Qualify meter |
| 03 | Oswal | ₹6–15L/unit; ₹15–25L Fbd units | No single unit | Don’t call Band A yet |
| 04 | Mahavir | ₹7–12L (~2 MVA Fbd) | No | Band B / qualify |
| 05 | VeeGee | ₹8–20L/plant | TBD | Qualify Plant 1 |
| 06 | HGI | ₹5–12L/plant; ₹10–20L two units | Unlikely | Band B |
| 07 | Precitech | ₹2–5L | No | Learning |
| 08 | Sterling | ₹6–15L (~1,850 kVA); ₹15–30L+ cluster | Cluster maybe | Qualify all meters |
| 09 | India Forge | ₹5–12L | No | Band B |
| 10 | Taj | ₹3–7L | No | Band B |
| 11 | Blue | ₹8–20L | Probably no | Worth visit |
| 12 | Castmaster | ₹3–8L | No | Bill-gate |
| 13 | Advance | ₹5–12L | No | Band B |
| 14 | Shanker | ₹3–8L | No | Qualify meter |
| 15 | Indo | ₹8–20L/plant; ₹20–40L+ cluster | Cluster maybe | Meter-by-meter |
| 16 | United Biotech / Umano | Plot 74 office ₹0.3–1.5L; factory is Baddi | No (Fbd) | Skip factory walk |
| 17 | Apeejay logistics park | Common-area ₹2–8L; tenants separate | No (landlord) | Intro / common area |
| 18 | Jagatjit Engineering | ₹3–8L press shop | No | Walk 17/6 |
| 19 | Terotech Engineers | ₹1.5–5L if coating line exists | No | Confirm address first |
| 20 | Poly Medicure | ₹15–40L cluster | Cluster maybe | Meter-by-meter |
| 21 | Parko Abrasives | ₹0.4–2L | No | Bill-gate / skip |
| 22 | MM Castings | ₹12–30L Fbd; Palwal extra | Cluster maybe | Two HT bills |
| 23 | Nova Publications | ₹4–12L heat-set/web | No | Sector 59 |
| 24 | Nutech Print | ₹5–14L book plant | No | Sector 59 |
| 25 | Putzmeister India | Not DHBVN (Goa/Pune) | N/A | Skip this week |
| 26 | Jairaj Ancillaries | ₹4–12L per Fbd meter | No | Walk 135 Sector 59 |
Contact matrix — Faridabad Auto
| # | Company | Score | Primary champion | Champion LinkedIn | Best email |
|---|---|---|---|---|---|
| 01 | LNM Auto (Sector 59) — deal | 8 | Sandeep Mall — MD | sandmall | sandeep@lnmauto.com (ver) |
| 02 | JBM Auto (Sector 24 / 59) — flagship | 8 | Plant Head / Electrical (search) · secretarial route | search | secretarial.jbma@jbmgroup.com (ver) |
| 03 | Oswal Castings (Sector 25) | 9 | Rajan Jain — MD | rajan-jain-5b050b1bb | rajan@oswalcastings.com (inf) / info@oswalcastings.com |
| 04 | Mahavir Die Casters (Sector 24) | 9 | Manekk Jain — MD/Dir (verify vs Karan Gupta) | manekk-jain | info@mahavirdiecasters.com (ver) |
| 05 | VeeGee Industries (NIT 31B) | 7 | Dr. Navin Sood — Chairman/MD | company page | ns@veegeeindustries.com (ver) |
| 06 | HGI Automotives (Sector 58) | 7 | Deepak Gupta — Director | deepak-gupta-830164141 | deepak@hgiautomotives.com (inf) / info@hgiautomotives.com |
Contact matrix — Faridabad Forge / precision
| # | Company | Score | Primary champion | Champion LinkedIn | Best email |
|---|---|---|---|---|---|
| 07 | Precitech Turnings (Sector 24) | 8 | Devanshu Arora — R&D / Dir (ISO 50001) | devanshu-arora-128a671b0 | devanshu@precitech1981.com (inf) / info@precitech1981.com |
| 08 | Sterling Tools (DLF 5A) | 8 | Deepak Agarwal — Plant Head DLF | deepak-agarwal-01b456aa | sterling@stlfasteners.com (ver) |
| 09 | India Forge (Sector 6) | 7 | Samir Sood — MD | samirsood | faridabad@indiaforge.in (ver) |
| 10 | Taj Forging (IMT Sector 68) | 8 | Navneet Goyal — MD | navneet-goyal-194590276 | info@tajforgings.com (ver) / operations@tajforgings.com |
| 11 | Blue Stampings (Sector 25/58) | 7 | Works Head Unit-1 (name TBD) | company page | unit1@bluestampings.com (ver) — corrected ₹8–20L [~] |
Contact matrix — Die cast / forge / sheet (12–15)
| # | Company | Score | Primary champion | Champion LinkedIn | Best email |
|---|---|---|---|---|---|
| 12 | Castmaster (Sector 6) | 7 | Navdeep Mittalia — Founder | search | info@castmasterindia.com (inf) — corrected ₹3–8L [~] |
| 13 | Advance Forgings (DLF Phase 1) | 8 | Manjeet Singh — Chairman (FIA) | search | info@advanceforgings.com (ver) |
| 14 | Shanker Forge (Sector 6 / 69) | 8 | Anil Jindal — MD | search | info@shankerforge.com (ver) |
| 15 | Indo Autotech (Sector 24) | 7 | Rishabh Jain — WTD | rishabh-jain-38809b126 | rishabh.jain@indoautotech.com (inf) / cs@indoautotech.com (ver) |
Contact matrix — extras (16–26)
WhatsApp list 26 Aug 2026 (Utso + Vinayak) plus Jairaj Ancillaries. Net-new vs leads/. Three champion types in each kit (P&L primary; Maintenance + Production secondary). Most are Band B or geo-wrong — still kitted on request.
| # | Company | Score | MSME | Primary (P&L) | Best email |
|---|---|---|---|---|---|
| 16 | United Biotech (Umano Plot 74 office; factory Baddi) | 5 | Not MSME (group ~₹405–480 Cr) | Rajiv Kumar — MD | ho@unitedbiotechindia.com (ver) |
| 17 | Apeejay Global Logistics Park (23/5 Ballabhgarh) | 4 | Landlord, not mfg MSME | Shouvik Mandal — CEO | shouvikmandal@apeejaygroup.com (ver) |
| 18 | Jagatjit Engineering (17/6 Mathura Rd) — JIT mahal guess | 6 | Likely Small | Sujay Maniktala — sales/ops | sujay@jagatjit.in (ver) / info@jagatjit.in |
| 19 | Terotech Engineers (Tetrotech) | 5 | Micro/Small | Tanmay Maheshwari — Dir | info@terotechengineers.in (inf — domain may be dead) |
| 20 | Poly Medicure (Sector 59 / IMT 68) | 8 | Not MSME (listed) | K. L. Gupta — Plant Head | kl.gupta@polymedicure.com (inf) / investorcare@polymedicure.com (ver) |
| 21 | Parko Abrasives (Parkour) 12/2 Mathura Rd | 4 | Micro (~₹4.6 Cr LLP) | Prashant Aggarwal — MD | krishnanshu@parkohardware.com (ver hiring) |
| 22 | MM Castings (Jajru Rd + Palwal) | 8 | Medium or just over | Raghav Mittal — Dir | info@mmcastings.com (ver) |
| 23 | Nova Publications & Printers (Plots 9–10 Sec 59) | 6 | Small/Medium | Aman Chopra — plant | contactus@npppl.in (ver) |
| 24 | Nutech Print Services (Plots 3–4 Sec 59) | 6 | Small/Medium | Ravi Shroff — MD | info@nutech.in (ver) |
| 25 | Putzmeister India (user EU URL) | 3 | Not MSME (MNC) | Kanjanabha Bhattacharyya — MD Goa | Contact.India@putzmeister.com (ver) |
| 26 | Jairaj Ancillaries (NIT + 135 Sec 59 + Manesar) | 7 | Medium, growing out | Rajiv K Chawla — Chairman | japl@jairajgroup.com (ver generic) |
File index
- LNM Auto — Sector 59 (deal / visit prep)
- JBM Auto — Sector 24 / 59 (flagship)
- Oswal Castings — Sector 25
- Mahavir Die Casters — Sector 24
- VeeGee Industries — NIT 31B
- HGI Automotives — Sector 58
- Precitech Turnings — Sector 24
- Sterling Tools — DLF Faridabad
- India Forge — Sector 6
- Taj Forging — IMT Sector 68
- Blue Stampings — Sector 25 / 58
- Castmaster — Sector 6
- Advance Forgings — DLF Phase 1
- Shanker Forge — Sector 6 / 69
- Indo Autotech — Sector 24
- United Biotech — Faridabad office / Baddi factory
- Apeejay Global Logistics Park — 23/5 Ballabhgarh
- Jagatjit Engineering — 17/6 Mathura Road
- Terotech Engineers — Zn-Al flake / railway
- Poly Medicure — Sector 59 / IMT 68
- Parko Abrasives — 12/2 Mathura Road
- MM Castings — Jajru Road / Palwal
- Nova Publications & Printers — Plots 9–10 Sector 59
- Nutech Print Services — Plots 3–4 Sector 59
- Putzmeister India — Goa/Pune; skip Faridabad week
- Jairaj Ancillaries — 135 Sector 59
Research twins: outreach/research/2026-08-faridabad/{NN-slug}.md
Operational notes
- Bill bands: kVA/meter-corrected Aug 2026 — see table above. Do not pitch Band A pricing until two HT bills confirm ≥₹30L on the scoped meter.
- LNM: visit = expand 60-Day Proof; bill ₹4–8L [~] (Band B — active deal regardless).
- JBM: flagship listed — plant-scoped Sector 24 or 59; ₹15–35L/plant [~], cluster may hit ₹30L+; secretarial
secretarial.jbma@jbmgroup.com; LNM mention light only. - Sterling: ₹6–15L per
1,850 kVA meter [] — cluster ₹15–30L+ possible; qualify all Faridabad HT accounts before Band A talk. - Oswal / Mahavir: process-strong but Band B per unit — don’t call Band A on a single Faridabad meter.
- Blue Stampings: corrected ₹8–20L [~] — worth the visit; still qualify exact meter.
- Castmaster / Shanker / Precitech: ₹3–8L or below [~] — bill-gate or learning stop unless bill surprises.
- Indo: enterprise — one Sector 24 HT Proof; ₹8–20L/plant [~], cluster ₹20–40L+ if aggregated.
- Extras 16–26: WhatsApp Faridabad extras. Walk this week: Jairaj 135, Jagatjit 17/6, Polymed Sector 59, MM Castings Jajru, Nova 9–10, Nutech 3–4. Qualify-first: United Biotech (Baddi factory), Apeejay (landlord), Terotech (address), Parko (Micro). Skip: Putzmeister (Goa/Pune).
- LNM peer mention: OK for SME neighbours; humble/light for Indo; avoid oversell for JBM.
- Visit playbook:
../extras/2026-08-faridabad/visit-week-playbook.md— day geography + call tiers - Preview:
cd outreach/site && npm run dev - Apollo: not used for this batch.
- Deploy: from
outreach/→vercel --prod --force(force if Astro content cache empties)